Zune Buyer's Guide | Step 3: Review Zune features and specifications
Zune Features and Specifications
The table below gives you a summary of features and technical specifications for all Zune models.
This page is part of the Zune Buyer's Guide from Zunerama, helping you choose the Zune that's right for you.
You can also view a side-by-side comparison of Zune and iPod players.
Zune Player Specifications
Hard-drive players
| Feature | Zune 80 | Zune 30 |
|---|---|---|
| Image | ![]() |
![]() |
| Storage | 80 GB | 30 GB |
| Capacity (songs) | 20,000 | 7,500 songs |
| Capacity (pictures) | 25,000 | 25,000 pictures |
| Capacity (video) | 250 hours of video | 100 hours of video |
| Controls | Zune Pad touch-sensitive control | Control pad |
| Screen size/type | 3.2" LCD | 3" LCD |
| Screen resolution | 320x240 | 320x240 |
| Screen aspect ratio | 4:3 | 4:3 |
| Landscape display mode | Yes | Yes |
| Portrait display mode | Yes | Yes |
| Personalized wallpaper | Yes | Yes |
| Audio player | Yes | Yes |
| Video player | Yes | Yes |
| Picture viewer | Yes | Yes |
| Games player | No (can be modified to play games) | No (can be modified to play games) |
| Audio formats | WMA, WMA LossLess, MP3, AAC | WMA, WMA LossLess, MP3, AAC |
| Video formats (native support) | WMV, H.264, MPEG-4 | WMV |
| FM tuner | Yes | Yes |
| Height/Width | 4.26 x 2.41 | 4.4 x 2.4 inches |
| Depth | .51 inch | .6 inches |
| Weight | 4.5 ounces | 5.6 ounces |
| Wireless | 802.11b/g ("Wi-Fi") | 802.11b/g ("Wi-Fi") |
| Wireless/social features (audio) | Wireless Zune-to-Zune sharing of audio files, for up to 3 plays | Wireless Zune-to-Zune sharing of audio files, for up to 3 plays |
| Wireless/social features (pictures) | Wireless Zune-to-Zune sharing of pictures | Wireless Zune-to-Zune sharing of pictures |
| Wireless/social features (video) | None | None |
| Wireless sync | Yes | Yes |
| TV-out | Yes, DVD-quality (720x480)1 | Yes, 320x240 |
| Connectivity | USB 2.0 Wireless |
USB 2.0 Wireless |
| Battery | Li-Ion rechargeable, built-in | Li-Ion rechargeable, built-in |
| Battery life | Music: 30 hours (wireless off) Video: 4 hours |
Music: 14 hours (wireless off) 13 hours (wireless on) Video: 4 hours Pictures: 4 hours |
| Battery charge time | TBD | 3 hours (2 hours to 90%) |
| Colors | Black, red | White, black, brown, pink, red |
| Price | $249 | $149 |
| What you get in the box | Zune, premium headphones, sync cable, and three sizes of ear sleeves. | Zune, magnetic earbuds, sync cable, soft-suede carry pouch. |
1 Source: ZuneInsider
Find out more about Zune Marketplace, where you can browse millions of songs, and either buy the ones you choose or subscribe to them all.









