Zune Buyer's Guide | Step 3: Review Zune features and specifications
Zune vs iPod: Side-by-Side Comparison
How do Microsoft's Zune players stack up against Apple's latest iPods?
We've assembled a side-by-side table of technical specifications for Zune and iPod. The basic specifications are based on information from Microsoft's Zune specifications site, from Apple's iPod technical specifications sheet, as well as information gleaned from our forum members who are familiar with both players.
Side-by-Side: Zune vs. iPod
Small flash music/video players
| Feature | Zune 4 / Zune 8 |
iPod nano |
|---|---|---|
| Image |
|
![]() |
| Storage | 4GB or 8GB | 4GB or 8GB |
| Capacity (songs) | 1,000 songs (4GB) 2,000 songs (8GB) |
1,000 songs (4GB) 2,000 songs (8GB) |
| Capacity (pictures) | 3,500 pictures (4GB) 7,000 pictures (8GB) |
3,500 pictures (4GB) 7,000 pictures (8GB) |
| Capacity (video) | 12.5 hours of video (4GB) 25 hours of video (8GB) |
4 hours of video (4GB) 8 hours of video (8GB) |
| Controls | Zune Pad touch-sensitive control | Clickwheel touch-sensitive control |
| Screen size/type | 1.8" LCD | 2" LCD |
| Screen resolution | 320x240 | 320x240 |
| Screen aspect ratio | 4:3 | 4:3 |
| Personalized wallpaper | Yes | Yes |
| Audio player | Yes | Yes |
| Video player | Yes | Yes |
| Picture viewer | Yes | Yes |
| Games player | No (can be modified to play games) | Yes |
| Audio formats | WMA, WMA LossLess, MP3, AAC | AAC, MP3, Audible, Apple Lossless, AIFF, WAV |
| Video formats | WMV, H.264, MPEG-4 | H.264, m4v, mp4, mov, MPEG-4 |
| FM tuner | Yes | No |
| Height/Width | 3.6 x 1.6 inches | 2.75 x 2.06 inches |
| Depth | .33 inch | .26 inch |
| Weight | 1.7 ounces | 1.74 ounces |
| Wireless | 802.11b/g ("Wi-Fi") | No |
| Wireless/social features (audio) | Wireless Zune-to-Zune sharing of audio files, for up to 3 plays | None |
| Wireless/social features (pictures) | Wireless Zune-to-Zune sharing of pictures | None |
| Wireless/social features (video) | None | None |
| Wireless sync | Yes | No |
| TV-out | No | Yes |
| Connectivity | USB 2.0 Wireless |
USB 2.0 |
| Battery | Li-Ion rechargeable, built-in | Li-Ion rechargeable, built-in |
| Battery life | Music: 24 hours. Video: 4 hours. | Music: 24 hours. Video: 5 hours. |
| Battery charge time | TBD | 1.5 hours to 80% 3 hours to full charge |
| Colors | Pink, red, green, black | Silver (4GB) White, teal, green, black, red (8GB) |
| PC / Mac | PC only | Mac and PC |
| Online download service | Marketplace | iTunes Store |
| Downloads available | Audio, music videos, podcasts, TV | Audio, music videos, podcasts, TV/movies, games |
| Price per song / album | 79 Microsoft Points ($.99) per song | $.99 per song; $9.99 per album |
| Subscription service | Zune Pass | None |
| Subscription cost | $14.99 per month; unlimited downloads | Not available |
| Client software | Zune Software | iTunes |
| System requirements - OS | Windows Vista, XP Home or Pro with SP2 or later, Windows XP Tablet PC SP2, or Windows XP Media Center 2005 with Rollup Update 2 and Oct. 2006 Rollup Update. | Mac OS X v10.3.9 or later; Windows 2000 SP4; Windows XP SP2 or later |
| System requirements - Processor | 1.5 GHz or better | Not specified |
| System requirements - Other | Broadband Internet connection; 64MB of Video RAM | Broadband Internet connection; video RAM not specified |
| Price | $149 (4GB) $199 (8GB) |
$149 (4GB) $199 (8GB) |
| What you get in the box | Zune, earphones, USB 2.0 cable | iPod, earphones, USB 2.0 cable, Dock adapter, Quick Start guide. |








