Zune Buyer's Guide | Step 3: Review Zune features and specifications
Zune Features and Specifications
This section of our site provides a summary of features and technical specifications for all Zune models. This page is part of the Zune Buyer's Guide from Zunerama, helping you choose the Zune that's right for you.
You can also view a side-by-side comparison of Zune and iPod players.
Zune Player Specifications
Small flash music/video players
| Feature | Zune 4 / Zune 8 |
|---|---|
| Image |
|
| Storage | 4GB or 8GB |
| Capacity (songs) | 1,000 songs (4GB) 2,000 songs (8GB) |
| Capacity (pictures) | 3,500 pictures (4GB) 7,000 pictures (8GB) |
| Capacity (video) | 12.5 hours of video (4GB) 25 hours of video (8GB) |
| Controls | Zune Pad touch-sensitive control |
| Screen size/type | 1.8" LCD |
| Screen resolution | 320x240 |
| Screen aspect ratio | 4:3 |
| Landscape display mode | Yes |
| Portrait display mode | No |
| Personalized wallpaper | Yes |
| Audio player | Yes |
| Video player | Yes |
| Picture viewer | Yes |
| Games player | No (can be modified to play games) |
| Audio formats | WMA, WMA LossLess, MP3, AAC |
| Video formats | WMV, H.264, MPEG-4 |
| FM tuner | Yes |
| Height/Width | 3.6 x 1.6 inches |
| Depth | .33 inch |
| Weight | 1.7 ounces |
| Wireless | 802.11b/g ("Wi-Fi") |
| Wireless/social features (audio) | Wireless Zune-to-Zune sharing of audio files, for up to 3 plays |
| Wireless/social features (pictures) | Wireless Zune-to-Zune sharing of pictures |
| Wireless/social features (video) | None |
| Wireless sync | Yes |
| TV-out | No |
| Connectivity | USB 2.0 Wireless |
| Battery | Li-Ion rechargeable, built-in |
| Battery life | Audio: 24 hours. Video: 4 hours. |
| Battery charge time | TBD |
| Colors | Pink, red, green, black |
| Price | $149 (4GB) $199 (8GB) |
| What you get in the box | TBD (Zune, earphones, USB 2.0 cable, other?) |
Find out more about Zune Marketplace, where you can browse millions of songs, and either buy the ones you choose or subscribe to them all.







